Competency Assessment Record
Competency Assessment Record
Psychiatric Nurse
Employee Name______________________________________________________ Date:__________________
Directions: Mark the box that most appropriately describes your ability to perform the listed procedure/ task
Clinical Skills | ||||||||
Rating Scale: | N = Never performed | |||||||
R = Have done it but request review/ learning experience | ||||||||
C = Competent | ||||||||
Procedure / Task | N | R | C | Competency | Observers | Comments | ||
Validation Date | Initials | |||||||
1. ASSESSMENT SKILLS |
||||||||
Mental Status Exam | ||||||||
Psychiatric/Family History | ||||||||
Homebound Status | ||||||||
Substance Abuse/ Use | ||||||||
Suicide Assessment | ||||||||
2. PSYCHIATRIC EMERGENCIES |
||||||||
Suicide | ||||||||
Homicide | ||||||||
Unable to meet basic needs | ||||||||
3. PSYCHIATRIC MEDICATION CONSIDERATIONS |
||||||||
Parenteral long-acting neuroleptics | ||||||||
Clozapine protocol | ||||||||
Neuroleptic malignant syndrome | ||||||||
Tardive dyskinesia | ||||||||
Extrapyramidal side effects | ||||||||
Akathesia | ||||||||
AIMS test | ||||||||
Orthostatic changes | ||||||||
MAOI precautions/ restrictions | ||||||||
Med level monitoring / toxicity | ||||||||
4. PSYCHIATRIC TREATMENT CONSIDERATIONS |
||||||||
Light treatment | ||||||||
ECT and side effects | ||||||||
Rating Scale: | N = Never performed | |||||||
R = Have done it but request review/ learning experience | ||||||||
C = Competent | ||||||||
5. PSYCHIATRIC NURSING INTERVENTIONS |
||||||||
Crisis intervention | ||||||||
Reality orientation | ||||||||
Problem-solving/ coping | ||||||||
Stress Management/ Relaxation | ||||||||
Behavior management | ||||||||
Cognitive therapy strategies | ||||||||
Grief work | ||||||||
Social skills training | ||||||||
Reminiscence therapy | ||||||||
Goal-setting | ||||||||
Exercise | ||||||||
Sleep hygiene | ||||||||
Medication management | ||||||||
Leisure Time Management | ||||||||
Nutrition / Weight Management | ||||||||
6. UNDERSTANDING DSM DIAGNOSES |
||||||||
Axis I | ||||||||
Axis II | ||||||||
Axis III | ||||||||
Axis IV | ||||||||
Axis V (Global Assessment of Functioning) | ||||||||
7. PATIENT/ CAREGIVER EDUCATION |
||||||||
Medication management | ||||||||
Disease process | ||||||||
Community resources |